Research

Grants-in-Aid for Scientific Research

Grants-in-Aid for Scientific Research (KAKENHI)

List of adoption status for 2024 (Reiwa 6)

School of Medicine

Event New Issues Continuing Issues total
number Direct expenses (yen) Indirect expenses (yen) number Direct expenses (yen) Indirect expenses (yen) number Direct expenses (yen) Indirect expenses (yen)
Grant-in-Aid for Scientific Research (B) 4 16,100,000 4,830,000 7 22,200,000 6,660,000 11 38,300,000 11,490,000
Grant-in-Aid for Scientific Research (C) 36 49,700,000 14,910,000 60 57,200,000 17,160,000 96 106,900,000 32,070,000
Challenging Research (Emerging) 0 0 0 2 2,900,000 870,000 2 2,900,000 870,000
Young Researchers 9 13,900,000 4,170,000 25 21,900,000 6,570,000 34 35,800,000 10,740,000
Support for starting research activities 2 2,200,000 660,000 2 2,200,000 660,000 4 4,400,000 1,320,000
Encouraged Research 3 1,230,000 0 0 0 0 3 1,230,000 0
total 54 83,130,000 24,570,000 96 106,400,000 31,920,000 150 189,530,000 56,490,000

As of September 2024

List of issues

School of Pharmacy

Event New Issues Continuing Issues total
number Direct expenses (yen) Indirect expenses (yen) number Direct expenses (yen) Indirect expenses (yen) number Direct expenses (yen) Indirect expenses (yen)
Grant-in-Aid for Scientific Research (B) 1 8,400,000 2,520,000 0 0 0 1 8,400,000 2,520,000
Grant-in-Aid for Scientific Research (C) 6 6,500,000 1,950,000 10 7,800,000 2,340,000 16 14,300,000 4,290,000
Young Researchers 2 2,600,000 780,000 4 3,300,000 990,000 6 5,900,000 1,770,000
Support for starting research activities 1 900,000 270,000 0 0 0 1 900,000 270,000
total 10 18,400,000 5,520,000 14 11,100,000 3,330,000 24 29,500,000 8,850,000

As of September 2024

List of issues

School of Nursing

Event New Issues Continuing Issues total
number Direct expenses (yen) Indirect expenses (yen) number Direct expenses (yen) Indirect expenses (yen) number Direct expenses (yen) Indirect expenses (yen)
Grant-in-Aid for Scientific Research (B) 1 4,200,000 1,260,000 2 4,000,000 1,200,000 3 8,200,000 2,460,000
Grant-in-Aid for Scientific Research (C) 6 4,500,000 1,350,000 11 5,500,000 1,650,000 17 10,000,000 3,000,000
Young Researchers 1 1,200,000 360,000 2 800,000 240,000 3 2,000,000 600,000
Support for starting research activities 0 0 0 1 900,000 270,000 1 900,000 270,000
total 8 9,900,000 2,970,000 16 11,200,000 3,360,000 24 21,100,000 6,330,000

As of September 2024

List of issues

School of Rehabilitation

Event New Issues Continuing Issues total
number Direct expenses (yen) Indirect expenses (yen) number Direct expenses (yen) Indirect expenses (yen) number Direct expenses (yen) Indirect expenses (yen)
Grant-in-Aid for Scientific Research (C) 3 5,600,000 1,680,000 3 600,000 180,000 6 6,200,000 1,860,000
Young Researchers 1 1,800,000 540,000 1 300,000 90,000 2 2,100,000 630,000
total 4 7,400,000 2,220,000 4 900,000 270,000 8 8,300,000 2,490,000

As of September 2024

List of issues