Research
Research Results
Professor Hidenori Koyama, Department of Department of Diabetes Endocrinology and Clinical Immunology
Published papers in academic journals and magazines
author | Morimoto A, Kadoya M, Kakutani-Hatayama M, Kosaka-Hamamoto K, Miyoshi A, Shoji T, Goda A, Asakura M, Koyama H |
Topic | Subclinical decrease in cardiac autonomic and diastolic function in patients with metabolic disorders |
Name of academic journal/magazine | HSCAA study. Metabolism Open 5: 100025, 2 |
author | Kadoya M, Morimoto A, Miyoshi A, Kakutani-Hatayama M, Kosaka-Hamamoto K, Konishi K, Kusunoki Y, Shoji T, Koyama H |
Topic | Sleep quality, autonomic dysfunction and renal function in diabetic patients with pre-CKD phase |
Name of academic journal/magazine | Sci Rep 2021;11(1):19048 |
author | Kakutani-Hatayama M, Kadoya M, Morimoto A, Miyoshi A, Kosaka-Hamamoto K, Kusunoki Y, Shoji T, Koyama H |
Topic | Associations of sleep quality, sleep apnea and autonomic function with insulin secretion and sensitivity: HSCAA study. |
Name of academic journal/magazine | Metabolism Open 6: 100033, 2020 Jun |
author | Kuroda N, Kusunoki Y, Osugi K, Ohigashi M, Azuma D, Ikeda H, Makino S, Otsuka A, Tamada D, Watanabe N, Washio K, Tsunoda T, Matsuo T, Konishi K, Katsuno T, and Koyama H |
Topic | Hyogo Diabetes Hypoglycemia Cognition Complications (HDHCC) study group: Relationships between time in range, glycemic variability including hypoglycemia, and types of diabetes therapy in Japanese patients with type 2 diabetes mellitus: HDHCC study. |
Name of academic journal/magazine | Journal of Diabetes Investigation 12: 244-253, 2021 |
author | Ohigashi M, Osugi K, Kusunoki Y, Washio K, Matsutani S, Tsunoda T, Matsuo T, Konishi K, Katsuno K, Namba M, Koyama H |
Topic | Association of time in range with hemoglobin A1c, glycated albumin, and 1,5-anhydro-D-glucitol. |
Name of academic journal/magazine | Journal of Diabetes Investigation in press |
author | Kitajima K, Abe K, Takeda M, Yoshikawa H, Ohigashi M, Osugi K, Koyama H, Yamakado K |
Topic | Clinical impact of 11C-Pittsburgh compound-B positron emission tomography in addition to magnetic resonance imaging and single-photon emission computed tomography on diagnosis of mild cognitive impairment to Alzheimer's disease. |
Name of academic journal/magazine | Medicine (Baltimore) 100(3): e23969, 2021 |
author | Hidenori Koyama |
Topic | Brain stress and lifestyle-related diseases. |
Name of academic journal/magazine | Hyogo Medical University College of Medicine Journal of Medical Science 45(1), 21-26, 2020 |
author | Kadoya M, Morimoto A, Miyoshi A, Kakutani-Hatayama M, Kosaka-Hamamoto K, Konishi K, Kusunoki Y, Shoji T, Koyama H. |
Topic | Sleep quality, autonomic dysfunction and renal function in diabetic patients with pre-CKD phase. |
Name of academic journal/magazine | Scientific Reports 11: 19048, 2021 |
author | Ohigashi M, Osugi K, Kusunoki Y, Washio K, Matsutani S, Tsunoda T, Matsuo T, Konishi K, Katsuno K, Namba M, Koyama H |
Topic | Association of time in range with hemoglobin A1c, glycated albumin, and 1,5-anhydro-D-glucitol. |
Name of academic journal/magazine | Journal of Diabetes Investigation 12(6):940-949, 2021 |
author | Hidenori Koyama |
Topic | Brain stress and lifestyle-related diseases from the perspective of fatigue, sleep, and autonomic nervous function. |
Name of academic journal/magazine | Journal of the Japanese Society for Fatigue Science 15(2): 11-17, March 2021 (Review) |
Oral and poster presentations at academic conferences and symposiums
Performer | Hidenori Koyama |
Topic | Brain stress and lifestyle-related diseases |
Name of the Society | The 15th General Meeting and Academic Conference of the Japanese Society for Fatigue Science (May 18, 2019, Osaka City University, Abeno Campus, School of Medicine) (Special lecture) |
Performer | Hidenori Koyama |
Topic | Comparison of Eastern and Western Medicine: Overcoming Stress (Panel Discussion) |
Name of the Society | The 7th Academic Symposium of the Confucius Institute of Traditional Hyogo Medical University Medicine, Hyogo College of Medicine (June 11, 2019, Kobe Chamber of Commerce and Industry) |
Performer | Manabu Kakutani |
Topic | Fatigue and sleep disorders in lifestyle-related diseases (symposium) |
Name of the Society | The 15th General Meeting and Academic Conference of the Japanese Society for Fatigue Science (May 18, 2019, Osaka City University, Abeno Campus, School of Medicine) |
Performer | Keiko Osugi, Yoshiki Kusunoki, Mana Ohigashi, Toshihiro Matsuo, Kosuke Konishi, Tomoyuki Katsuno, Mitsuyoshi Nanba, Hidenori Koyama, HDHCC Group |
Topic | Examination of glycemic control and sleep efficiency in type 2 diabetes patients - HDHCC study - |
Name of the Society | The 62nd Annual Meeting of the Japan Diabetes Society (May 23, 2019, Sendai International Center) |
Performer | Mana Ohigashi, Yoshiki Kusunoki, Keiko Osugi, Toshihiro Matsuo, Kosuke Konishi, Tomoyuki Katsuno, Mitsuyoshi Nanba, Hidenori Koyama, HDHCC Group |
Topic | Actual state of cognitive function screening tests in type 2 diabetes patients - HDHCC study - |
Name of the Society | The 62nd Annual Meeting of the Japan Diabetes Society (May 24, 2019, Sendai International Center) |
Performer | Mana Ohigashi, Keiko Osugi, Yoshiki Kusunoki, Satoshi Matsutani, Taku Tsunoda, Toshihiro Matsuo, Kosuke Konishi, Tomoyuki Katsuno, Hidenori Koyama, HDHCC Group |
Topic | Cognitive function screening test and VSRAD in type 2 diabetes patients - HDHCC study - |
Name of the Society | The 56th Kinki Regional Meeting of the Japan Diabetes Society (November 9, 2019, Osaka International Convention Center) |
Performer | Kunihiro Kuroda, Yoshiki Kusunoki, Keiko Osugi, Mana Ohigashi, Daisuke Azuma, Akihito Otsuka, Daisuke Tamada, Isao Hayashi, Shinya Makino, Nobuaki Watanabe, Hidenori Koyama |
Topic | Survey of type 2 diabetes treatment in specialized diabetes medical institutions in the Hanshin area - HDHCC study - |
Name of the Society | The 56th Kinki Regional Meeting of the Japan Diabetes Society (November 9, 2019, Osaka International Convention Center) |
Performer | Hidenori Koyama |
Topic | Metabolic abnormalities from inflammation and brain stress |
Name of the Society | Diabetes and Endocrinology Seminar 2019 (Special Lecture) (May 31, 2019, Nagoya Marriott Associa) (Invited lecture) |
Performer | Hidenori Koyama |
Topic | A new concept of lifestyle-related diseases from the perspective of brain stress (special lecture) |
Name of the Society | The 30th Okinawa Prefectural Endocrinology, Metabolism, Hematology, and Collagen Disease Case Study Meeting (August 29, 2019, Okinawa Prefectural Medical Association) (Invited lecture) |
Performer | Hidenori Koyama |
Topic | Brain Stress, Brain Inflammation and Diabetes (Meet the Professor) |
Name of the Society | The 57th Kinki Regional Meeting of the Japan Diabetes Society (Website) 2020.10.17-31 |
Performer | Hidenori Koyama |
Topic | Chronic kidney disease, end-stage renal failure, brain stress in daily life, brain inflammation and diabetes from the perspective of brain stress (Meet the Professor) Related diseases - Towards extending healthy lifespan in the era of 100-year lifespans (Invited lecture). |
Name of the Society | The 65th Annual Meeting of the Japanese Society for Dialysis Therapy (Website), November 3, 2020 |
Performer | "3. Mana Ohigashi, Keiko Osugi, Yoshiki Kusunoki, Satoshi Matsutani, Taku Tsunoda, Toshihiro Matsuo, Kosuke Konishi, Tomoyuki Katsuno, Hidenori Koyama" |
Topic | HDHCC Group: Cognitive function screening test and VSRAD in type 2 diabetes patients - HDHCC Study - |
Name of the Society | The 93rd Annual Meeting of the Japan Endocrine Society (Website) 2020.7.20-8.31 |
Performer | Akio Miyoshi, Miki Kakutani, Manabu Kakutani, Akiko Morimoto, Yoshie Kosaka, Kosuke Konishi, Yoshiki Kusunoki, Takuhito Shoji, and Hidenori Koyama. |
Topic | Insulin secretion is independently associated with sleep quality and serum leptin concentration -Hyogo Sleep Cardio-Autonomic Atherosclerosis study- |
Name of the Society | 63rd Annual Meeting of the Japan Diabetes Society (Website), October 5-16, 2020 |
Performer | Akiko Morimoto, M. Kakutani, M. Kakutani, Y. Kosaka, Y. Kiwawara, C. Yagi, A. Miyoshi, Y. Kusunoki, K. Konishi, T. Shoji, and H. Koyama. |
Topic | Autonomic dysfunction is associated with latent left ventricular diastolic dysfunction in patients with glucose metabolism disorders -HSCAA study- |
Name of the Society | 63rd Annual Meeting of the Japan Diabetes Society (Website), October 5-16, 2020 |
Performer | Takuya Nakagawa, M. Kakutani, N. Kunimi, Y. Kiwawara, C. Yagi, K. Nakano, A. Morimoto, A. Miyoshi, M. Kakutani, Y. Kosaka, K. Konishi, Y. Kusunoki, T. Shoji, and H. Koyama. |
Topic | A prospective study on sleep and renal dysfunction in type 2 diabetes patients - HSCAA study |
Name of the Society | 63rd Annual Meeting of the Japan Diabetes Society (Website), October 5-16, 2020 |
Performer | "7. Kosuke Nakano, Manabu Kakutani, Akiko Morimoto, Nao Kunimi, Yoneichi Kiwawara, Chisako Yagi, Akio Miyoshi, Miki Kakutani, Yoshie Kosaka, Kosuke Konishi, Yoshiki Kusunoki, Takuhito Shoji, Hidenori Koyama" |
Topic | Association between sleep and left ventricular diastolic function in type 2 diabetes mellitus - HSCAA study |
Name of the Society | 63rd Annual Meeting of the Japan Diabetes Society (Website), October 5-16, 2020 |
Performer | Keiko Ohsugi, Mana Ohigashi, Yoshiki Kusunoki, Norihiro Kuroda, Kaori Washio, Satoshi Matsutani, Taku Tsunoda, Toshihiro Matsuo, Kosuke Konishi, Tomoyuki Katsuno, Mitsuyoshi Nanba, and Hidenori Koyama |
Topic | HDHCC Group: The actual state of cognitive function in elderly outpatients with diabetes - HDHCC Study - |
Name of the Society | 63rd Annual Meeting of the Japan Diabetes Society (Website), October 5-16, 2020 |
Performer | Yuka Shintaku, Keiko Osugi, Mana Ohigashi, Yoshiki Kusunoki, Kahori Washio, Satoshi Matsutani, Taku Tsunoda, Toshihiro Matsuo, Kosuke Konishi, Tomoyuki Katsuno, Mitsuyoshi Nanba, and Hidenori Koyama |
Topic | HDHCC Group: Study on the relationship between sleep efficiency and parahippocampal brain atrophy in diabetic patients - HDHCC Study - |
Name of the Society | 63rd Annual Meeting of the Japan Diabetes Society (Website), October 5-16, 2020 |
Performer | Mana Ohigashi, Keiko Osugi, Yoshiki Kusunoki, Kahori Washio, Satoshi Matsutani, Taku Tsunoda, Toshihiro Matsuo, Kosuke Konishi, Tomoyuki Katsuno, Mitsuyoshi Nanba, and Hidenori Koyama. |
Topic | HDHCC Group: Dementia-related head imaging findings in patients with diabetes and impaired glucose tolerance - HDHCC Study - |
Name of the Society | 63rd Annual Meeting of the Japan Diabetes Society (Website), October 5-16, 2020 |
Performer | Kunimi, N., Tsunoya, M., Kiwawara, Y., Yagi, C., Nakano, K., Morimoto, A., Miyoshi, A., Tsunoya, M., Kosaka, Y., Konishi, K., Kusunoki, Y., Shoji, T., and Koyama, H. |
Topic | A prospective study on autonomic nervous function and renal dysfunction in type 2 diabetes patients - HSCAA study |
Name of the Society | 63rd Annual Meeting of the Japan Diabetes Society (Website), October 5-16, 2020 |
Performer | Chisako Yagi, Mana Ohigashi, Keiko Osugi, Yoshiki Kusunoki, Kahori Washio, Satoshi Matsutani, Taku Tsunoda, Toshihiro Matsuo, Kosuke Konishi, Tomoyuki Katsuno, Mitsuyoshi Nanba, and Hidenori Koyama |
Topic | HDHCC Group: Comparison of ideal glucose time assessed by CGM in patients with type 1 diabetes, type 2 diabetes, and impaired glucose tolerance |
Name of the Society | 63rd Annual Meeting of the Japan Diabetes Society (Website), October 5-16, 2020 |
Performer | Kuroda, K., Kusunoki, Y., Osugi, K., Ohigashi, M., Azuma, D., Ikeda, K., Otsuka, A., Tamada, D., Makino, S., Watanabe, N., and Koyama, H. |
Topic | Relationship between patient background, including treatment details, and blood glucose fluctuation indexes in elderly type 2 diabetes patients - HDHCC study - |
Name of the Society | The 57th Kinki Regional Meeting of the Japan Diabetes Society (Website) 2020.10.17-31 |
Performer | "14. Takuya Nakagawa, Manabu Kakutani, Akiko Morimoto, Akio Miyoshi, Miki Kakutani, Yoshie Kosaka, Kosuke Konishi, Yoshiki Kusunoki, Takuhito Shoji, Hidenori Koyama" |
Topic | Impaired sleep quality and autonomic nervous function are predictors of progression of renal dysfunction in diabetic patients |
Name of the Society | The 57th Kinki Regional Meeting of the Japan Diabetes Society (Website) 2020.10.17-31 |
Performer | "15. Chikako Inoue, Keiko Osugi, Mana Ohigashi, Yuka Shintaku, Yoshiki Kusunoki, Taku Tsunoda, Toshihiro Matsuo, Kosuke Konishi, Tomoyuki Katsuno, Hidenori Koyama" |
Topic | HDHCC Group: Association between sleep disorders and brain atrophy in diabetic patients - HDHCC Study - |
Name of the Society | The 57th Kinki Regional Meeting of the Japan Diabetes Society (Website) 2020.10.17-31 |
Performer | Hidenori Koyama |
Topic | Brain stress and lifestyle-related diseases from the perspective of fatigue, sleep, and autonomic nervous function |
Name of the Society | 17th Annual Meeting of the Japan Society of Fatigue Science (Special Lecture), July 28-August 31, 2021, held online |
Performer | Hidenori Koyama |
Topic | A new concept of lifestyle-related diseases from the perspective of brain stress |
Name of the Society | 40th Annual Meeting of the Japanese Society of Resuscitation (Invited Lecture), November 12, 2021 |
Performer | Manabu Kakutani, Hidenori Koyama |
Topic | Manabu Kakutani, Hidenori Koyama Effects of sleep disorders and autonomic nervous function on the heart, kidneys and blood vessels (Mini Symposium) |
Name of the Society | The 17th Annual General Meeting of the Japan Society for Fatigue Science (Website) 2021.7.28-8.31 |
Performer | Masafumi Kurajo, Masanori Emoto, Hidenori Koyama |
Topic | Autonomic nervous system, sleep, and fatigue in lifestyle-related diseases - focusing on the relationship with leptin - (Mini symposium) |
Name of the Society | The 17th Annual General Meeting of the Japan Society for Fatigue Science (Website) 2021.7.28-8.31 |
Performer | Yoneichi Kiwawara, Manabu Kakutani, Akiko Morimoto, Akio Miyoshi, Miki Kakutani, Yoshie Kosaka, Kosuke Konishi, Yoshiki Kusunoki, Takuhito Shoji, and Hidenori Koyama |
Topic | The effect of sleep on left ventricular diastolic function in type 2 diabetes patients - HSCAA study - |
Name of the Society | The 64th Annual Meeting of the Japan Diabetes Society (Website) May 22, 2021 |
Performer | Chikako Inoue, Mana Ohigashi, Keiko Osugi, Yoshiki Kusunoki, Kahori Washio, Satoshi Matsutani, Taku Tsunoda, Toshihiro Matsuo, Kosuke Konishi, Tomoyuki Katsuno, Mitsuyoshi Nanba, and Hidenori Koyama |
Topic | Association between glycemic control index and amyloid beta accumulation in type 2 diabetes patients - HDHCC study - |
Name of the Society | The 64th Annual Meeting of the Japan Diabetes Society (Website) May 21, 2021 |
Performer | Mana Ohigashi, Keiko Osugi, Yoshiki Kusunoki, Chikako Inoue, Satoshi Matsutani, Taku Tsunoda, Toshihiro Matsuo, Kosuke Konishi, Tomoyuki Katsuno, and Hidenori Koyama. |
Topic | Relationship between HbA1c, GA, time in range and amyloid beta accumulation in type 2 diabetes patients. 58th Kinki Regional Meeting of the Japan Diabetes Society |
Name of the Society | The 58th Kinki Regional Meeting of the Japan Diabetes Society 2021.10.30 |
Performer | Nakano K, Koga K, Kadoya M, Koyama H, Furue H |
Topic | Effects of sleep deprivations on nociception threshold and neural activity in the anterior cingulate cortex of mice. |
Name of the Society | The 98th Annual Meeting Physiology of Japan, held online on March 28, 2022 |
others
Media, newspaper articles, etc.
Towards elucidating the reality of stress in the brain, Ministry of Health, Labor and Welfare 6478: 10 (April 2, 2019, Kyodo News) |
Elucidating the effects of stress on the brain (May 31, 2019, Yomiuri Shimbun) |
Uncovering the true nature of stress in the brain: A path to treatment and prevention (December 20, 2019, Chugoku-Shikoku Kansai Medical Newspaper (No. 667): 15) |
Aya Gomi, Chief Professor Department of Ophthalmology
Published papers in academic journals and magazines
author | Komuku Y, Ide A, Fukuyama H, Masumoto H, Tabuchi H, Okadome T, Gomi F |
Topic | Choroidal thickness estimation from color fundus photographs by adaptive binarization and deep learning, according to central serous chorioretinopathy status. |
Name of academic journal/magazine | Sci Rep 2020;10(1):5640 |
author | Kimura T, Araki T, Komuku Y, Iwami H, Gomi F. |
Topic | Central Serious Chorioretinopathy and Blood Serotonin Concentrations |
Name of academic journal/magazine | J Clin Med. 2021 Feb 3;10(4):558. |
author | Tanaka C, Iwahashi C, Komuku Y, Hozumi K, Mitarai K, Gomi F |
Topic | Clinical characteristics of central serous chorioretinopathy in patients by age. |
Name of academic journal/magazine | Jpn J Ophthalmol 2021;65(6):761-8 |
author | Tomo Nishi, Takamasa Kinoshita, Fumi Gomi |
Topic | Risk factors and characteristics of central serous chorioretinopathy with later development of macular neovascularization detected on OCT angiography: a retrospective multicenter observational study. |
Name of academic journal/magazine | BMJ Ophthalmol, in press |
Oral and poster presentations at academic conferences and symposiums
Performer | Sonoda N, Araki T, Komuku Y, Iwami H, Gomi F. |
Topic | Photodynamic therapy for central serous chorioretinopathy with choroidal neovascularization on optical coherence tomography angiography combined with intravitreal anti-vascular endothelial growth factor therapy or alone. |
Name of the Society | The Association for Research in Vision and Ophthalmology (ARVO 2019) (April 2019, Vancouver) |
Performer | Komuku Y, Fukuyama H, Masumoto H, Tabuchi H, Okadome T, Gomi F. |
Topic | Choroidal thickness estimation based on color fundus photography by means of deep neural network and adaptive binarization image processing in normal eyes and eyes with central serous chorioretinopathy. |
Name of the Society | 19th EURETINA Congress (September 2019, Paris) |
Performer | Gomi F. |
Topic | Characteristics of central serous chorioretinopathy in a Japanese population. |
Name of the Society | The 4th Japan-Taiwan Vitreoretinal Joint Meeting (December 2019, Nagasaki) |
Performer | Takashi Araki, Yuki Ogura, Hisashi Fukuyama, Eri Tahara, and Aya Gomi |
Topic | Changes in choroidal vasculature in patients with central serous chorioretinopathy with or without a history of steroid therapy |
Name of the Society | 36th Japanese Ocular Circulation Society (July 2019, Sapporo) |
Performer | Yuki Ogura, Atsuya Ide, Hisashi Fukuyama, Tsuyoshi Okadome, and Fumi Gomi |
Topic | Estimation of choroidal thickness from color fundus photographs using image processing |
Name of the Society | 36th Japanese Ocular Circulation Society (July 2019, Sapporo) |
Performer | Fumi Gomi |
Topic | Central serous chorioretinopathy and choroid |
Name of the Society | Japan Macula Club 21st Academic Lecture Meeting (August 2019, Gamagori City) |
Performer | Eri Tahara, Takashi Araki, Yuki Ogura, Hisashi Fukuyama, and Aya Gomi |
Topic | Observation of choroidal vascular structure changes in acute and chronic CSC using SS-OCT B-scan images |
Name of the Society | The 17th Yokohama Clinical Ophthalmology Symposium (November 2019, Yokohama) |
Performer | Naoya Sonoda, Shinji Matsuba, Takashi Araki, and Aya Gomi |
Topic | Characteristics of pachychoroid neovasculopathy with serous retinal detachment |
Name of the Society | The 58th Annual Meeting of the Japanese Society of Retina and Vitreous Medicine (December 2019, Nagasaki) |
Performer | Fumi Gomi |
Topic | Comparison of Eastern and Western Medicine: Overcoming Stress |
Name of the Society | 7th Academic Symposium of the Confucius Institute of Traditional Chinese Medicine, Hyogo Medical University College of Medicine / 3rd International Symposium of the Department of Oriental Medicine, Faculty School of Pharmacy Hyogo University of Health Sciences (June 11, 2019, Kobe City) |
Performer | Gomi F. |
Topic | Estimation of Choroidal Vascular Running Pattern by Vertical OCT Image in Central Serious Chorioretinopathy |
Name of the Society | The 44th Virtual Annual MACULA SOCIETY MEETING |
Performer | Araki T, Tahara E, Gomi F. |
Topic | Changes in retinal and choroidal structure in acute and chronic central serous chorioretinopathy. |
Name of the Society | Euretina 2020 2020.10 Web(Poster(Web)) |
Performer | Aono-Sonoda N, Fukuyama H, Araki T, Matsuba S, Gomi F. |
Topic | Characteristics and responses to treatment of pachychoroid neovasculopathy with subretinal fluid. |
Name of the Society | Euretina 2020 2020.10 Web(Poster(Web)) |
Performer | Ogura, Y., Zhou, Xiaonyun, Terasaki, H., Miki, A., Kuwayama, S., Nishi, S., Kinoshita, T., and Gomi, A. |
Topic | Involvement of choroidal neovascularization in the recurrence of central serous chorioretinopathy |
Name of the Society | 125th Annual Meeting Department of Ophthalmology (April 2021) |
Performer | Araki, T., Zhou, Xiaonyun, Ogura, Y., Hozumi, K., Terasaki, H., Miki, A., Kuwayama, S., Niki, M., Matsubara, O., Kinoshita, T., Nishi, S., and Gomi, A. |
Topic | Factors associated with recurrence of central serous chorioretinopathy (multicenter study) |
Name of the Society | 125th Annual Meeting Department of Ophthalmology (April 2021) |
Performer | Eri Tahara, Yuki Yamamoto, Takashi Araki, Tsuyoshi Kimura, and Aya Gomi |
Topic | Plasma α-Klotho concentrations in central serous chorioretinopathy and healthy subjects |
Name of the Society | 125th Annual Meeting Department of Ophthalmology (April 2021) |
Hidemasa Furue, Professor, Department of Physiology and Neurophysiology
Published papers in academic journals and magazines
author | Matsumoto Y, Fujino Y, Furue H. |
Topic | Anti-nociceptive and anxiolytic effects of systemic flupirtine and its direct inhibitory actions on in vivo neuronal mechanical sensory responses in the adult rat anterior cingulate cortex. |
Name of academic journal/magazine | Biochem Biophys Res Commun. 531(4):528-34, 2020 |
author | Kawakami K and Koga K. |
Topic | Acute elevated platform triggers stress induced hyperalgesia and alters glutamatergic transmission in the adult mice anterior cingulate cortex. |
Name of academic journal/magazine | IBRO Neuroscience Reports 10, 1-7, 2021. |
author | Matsumoto Y, Fujino Y, Furue H. |
Topic | Anesthesia and surgery induce a functional decrease in excitatory synaptic transmission in prefrontal cortex neurons, and intraoperative administration of dexmedetomidine does not elicit the synaptic dysfunction. |
Name of academic journal/magazine | Biochem Biophys Res Commun. 2021 Jul 28;572:27-34. doi:10.1016/j.bbrc.2021.07.065. |
author | Matsumoto Y, Fujino Y, Furue H. |
Topic | Anesthesia and surgery induce a functional decrease in excitatory synaptic transmission in prefrontal cortex neurons, and intraoperative administration of dexmedetomidine does not elicit the synaptic dysfunction. |
Name of academic journal/magazine | Biochem Biophys Res Commun. 2021 Jul 28;572:27-34. doi:10.1016/j.bbrc.2021.07.065. |
author | Kawai M, Imaizumi K, Ishikawa M, Shibata S, Shinozaki M, Shibata T, Hashimoto S, Kitagawa T, Ago K, Kajikawa K, Shibata R, Kamata Y, Ushiba J, Koga K, Furue H, Matsumoto M, Nakamura M, Nagoshi N, Okano H. |
Topic | Long-term selective stimulation of transplanted neural stem/progenitor cells for spinal cord injury improves locomotor function. |
Name of academic journal/magazine | Cell Rep. 2021 Nov 23;37(8):110019. doi: 10.1016/j.celrep.2021.110019. |
author | Seki, I., Nakamura, A., Koga, K., Aono, H., and Furue, H. |
Topic | Effect of acetaminophen on neuronal activity in the mouse locus coeruleus |
Name of academic journal/magazine | PAIN RESEARCH 37(1) 16-25, 2022 |
author | Kohei Koga |
Topic | Synaptic plasticity in the anterior cingulate cortex, which controls higher brain functions |
Name of academic journal/magazine | Hyogo Medical University College of Medicine Journal of Medical Science 46(1): 27-36, 2021 |
author | Furue H, Nakamura Y, Nakamura A, Koga K. |
Topic | In vivo Electrophysiological Recordings from spinal nerves. |
Name of academic journal/magazine | The Autonomic Nervous System (Japanese) in press. |
Books
author | Hidemasa Furue and Koichi Noguchi. |
Book title | Classification of nociceptive, neuropathic, and nociceptive pain. |
Publication year etc. | Toshihiko Taguchi, Hiroki Iida, and Takahiro Ushida, Pain Medicine Digest Edition, Textbook Production Research Group |
Oral and poster presentations at academic conferences and symposiums
Performer | Furue H |
Topic | Synaptic responses evoked by optogenetic activation of descending pain modulatory system: Recording from anesthetized animals placed in a stereotaxic apparatus. (Invited talk) |
Name of the Society | FAOPS2019. Luncheon Seminar at KOBE Convention Center (Kobe City, Hyogo Prefecture) (March 30, 2019) |
Performer | Furue H |
Topic | Spinal control of parasympathetic neuronal activity by nociceptive afferent fibers. (Invited lecture) |
Name of the Society | 8th Asian Pain Symposium in Korea (APS 2019 Korea). Songdo Convensia (Incheon, Korea) Symposium (December 6, 2019) |
Performer | Hidemasa Furue |
Topic | Brain function and pain (invited lecture) |
Name of the Society | The 41st Japanese Society for Pain Research, Luncheon Seminar, Nagoya International Congress Center (Nagoya, Aichi Prefecture) (July 12, 2019) |
Performer | Furue H |
Topic | Neural mechanisms of descending pain inhibition and the emotional aspects of pain (Invited lecture) |
Name of the Society | Special lecture at the 19th New Pain Research Conference, Aichi Medical University Main Building (Nagakute, Aichi Prefecture) (January 16, 2020) |
Performer | Matsumoto Y, Koga K, Furue H, Fujino Y |
Topic | Flupirtine suppresses spontaneous neuronal activity and sensory response in the adult rat anterior cingulate cortex. |
Name of the Society | Euroanaesthesia 2019. Messe Wien Congress Centre (Vienna, Austria) Poster (June 1-3, 2019) |
Performer | Hidemasa Furue, Atsushi Hakozaki, Masahito Kawatani |
Topic | Regulation of visceral autonomic nervous function by C-fiber synaptic input to the spinal cord |
Name of the Society | 41st Annual Meeting of the Japanese Society for Pain Research, Nagoya International Congress Center (Nagoya, Aichi Prefecture), Oral Presentation (July 13, 2019) |
Performer | Hiroki Kawakami, Kohei Koga |
Topic | Physical stress induces synaptic plasticity in the anterior cingulate cortex |
Name of the Society | The 29th Gathering of Young Researchers in Neurobehavioral Pharmacology (Yokohama, Kanagawa Prefecture) (March 15, 2020) |
Performer | Furue, Hidemasa, Matsumoto, Yu, and Koga, Keisuke. |
Topic | Pain responses and their regulatory mechanisms in the limbic system. |
Name of the Society | 42nd Japanese Society of Pain Research (Symposium) |
Performer | Furue H. |
Topic | Spinal micturition control by sensory synaptic responses evoked in parasympathetic neurons. |
Name of the Society | The 126th General Meeting of the Japanese Laboratory of Anatomy and the 98th Joint Meeting of the Physiology Society of Japan (Symposium in English) |
Performer | Hidemasa Furue |
Topic | Analysis of pain expression and its regulatory mechanisms by combining Department of Genetics techniques and in vivo patch clamp techniques. |
Name of the Society | 43rd Japanese Society of Pain Research (Symposium) |
Performer | Hidemasa Furue |
Topic | In vivo spinal cord synaptic mechanisms of micturition from a Physiology perspective. |
Name of the Society | 74th Annual Meeting of the Japanese Society of Autonomic Neuropathy (Symposium) |
Performer | Yuka Fujiwara, Keisuke Koga, Toshiya Tachibana, Hidemasa Furue |
Topic | Department of Genetics manipulation of inhibitory neuron activity and modulation of spinal dorsal horn pain responses. |
Name of the Society | 43rd Annual Meeting of the Japanese Society for Pain Research (General Oral Presentation) |
Performer | Toshizo Ishikawa, Ayumi Nakamura, Woojin Kim, Hidemasa Furue |
Topic | Analysis of spinal dorsal horn sensory neuronal responses to magnetic stimulation. |
Name of the Society | The 14th Annual Meeting of the Japanese Society of Pharmaceutical Palliative Care (Website) (General Poster) |
Performer | Nakano K, Koga K, Kadoya M, Koyama H, Furue H. |
Topic | Effects of sleep deprivations on nociception threshold and neural activity in the anterior cingulate cortex of mice. |
Name of the Society | The 99th Annual Meeting of Physiology Society of Japan (General/English oral presentation) |
Performer | Nakamura Y, , Nakamura A, Koga K, Furue H. |
Topic | ction of baclofen on micturition and parasymapathetic preganglionic neurons in the sacral spinal cord. |
Name of the Society | The 99th Annual Meeting of Physiology Society of Japan (General/English Poster) |
Performer | Seike Aoka, Toriyama Michinori, Yao Ikuko, and Koga Kohei. |
Topic | Analysis of changes in brain environment due to acute stress. |
Name of the Society | The 31st Gathering of Young Researchers in Neurobehavioral Pharmacology (General Presentation/Excellent Presentation Award) |
Performer | Ryo Kawabata, Ikuko Yao, Akiko Arata, and Kohei Koga |
Topic | Modulation of synaptic transmission in the anterior cingulate cortex by TRPA1. |
Name of the Society | "The 31st Gathering of Young Researchers in Neurobehavioral Pharmacology (General Presentation/Excellent Presentation Award)" " |
others
Pain Research Seminar held at the National Institute Physiology Sciences, National Institutes of Natural Sciences |
Representative: Hidemasa Furue |
January 22, 2021 Online event |
103 participants 3 special lectures, 9 invited lectures |
Real-time recording of synaptic responses of pain and itch nerves and analysis of central mechanisms. Sensory Research Consortium's 2nd Pitch Event - Aiming to Create Industry-Academia Collaboration - |
Hidemasa Furue |
