University Introduction

National Examination Results

The results of the various national examinations taken by each faculty are as follows:

School of Medicine

Year of implementation Number of examinees
(people)
Number of successful applicants
(people)
Pass Rate
(%)
National average
(%)
Private average
(%)
2025年(第119回) 109(1) 108(1) 99.1(100.0) 95.0(59.0) 95.0(66.4)
2024年(第118回) 111(3) 110(3) 99.1(100.0) 95.4(58.9) 96.2(68.4)
2023年(第117回) 111(4) 109(3) 98.2(75.0) 94.9(55.2) 94.6(62.7)
2022年(第116回) 108(7) 104(7) 96.3(100.0) 95.0(54.0) 95.2(61.3)
2021年(第115回) 101(3) 94(3) 93.1(100.0) 94.4(54.5) 93.8(54.2)
2020年(第114回) 111(7) 108(7) 97.3(100.0) 94.9(69.2) 95.4(77.1)
2019年(第113回) 114(3) 107(3) 93.9(100.0) 92.4(56.8) 91.5(63.8)
2018年(第112回) 107(11) 104(11) 97.2(100.0) 93.3(63.9) 92.8(72.2)
2017年(第111回) 98(5) 87(5) 88.8(100.0) 91.8(54.3) 89.4(54.6)
2016年(第110回) 103(2) 98(2) 95.1(100.0) 94.3(60.1) 94.2(64.7)
2015年(第109回) 101(5) 99(4) 98.0(80.0) 94.5(57.0) 94.0(60.3)
2014年(第108回) 101(13) 99(10) 98.0(76.9) 93.9(61.7) 92.5(67.0)
2013年(第107回) 106(1) 95(0) 89.6(0) 93.1(59.4) 91.8(61.8)

※ () indicates graduates

School of Pharmacy

pharmacist

Year of implementation Number of examinees
(people)
Number of successful applicants
(people)
Pass Rate
(%)
National average
(%)
2025年(第110回) 66(108) 55(51) 83.3(47.2) 85.0(44.1)
2024年(第109回) 77(106) 65(51) 84.4(48.1) 84.4(42.4)
2023年(第108回) 97(111) 80(44) 82.5(39.6) 84.9(44.1)
2022年(第107回) 101(112) 78(32) 77.2(28.6) 85.2(40.8)
2021年(第106回) 100(112) 83(42) 83.0(37.5) 85.6(41.3)
2020年(第105回) 112(115) 94(41) 83.9(35.7) 84.8(42.7)
2019年(第104回) 131(111) 84(50) 64.1(45.1) 85.5(43.1)
2018年(第103回) 138(96) 69(46) 50.0(47.9) 84.9(47.0)
2017年(第102回) 118(89) 52(47) 44.1(52.8) 85.1(50.8)
2016年(第101回) 102(119) 44(85) 43.1(71.4) 86.2(67.9)
2015年(第100回) 96(125) 60(70) 62.5(56.0) 72.6(53.1)
2014年(第99回) 117(59) 60(26) 51.3(44.1) 70.5(39.9)
2013年(第98回) 125 81 64.8 83.6

※ () indicates graduates

School of Nursing

nurse

Year of implementation Number of examinees
(people)
Number of successful applicants
(people)
Pass Rate
(%)
National average
(%)
2025年(第114回) 108(2) 108(2) 100.0(100.0) 95.9(44.9)
2024年(第113回) 101(1) 99(1) 98.0(100.0) 93.2(30.4)
2023年(第112回) 102(1) 101(1) 99.0(100.0) 95.5(36.5)
2022年(第111回) 92(1) 92(0) 100.0(0.0) 96.5(38.9)
2021年(第110回) 122(1) 121(1) 99.2(100.0) 95.4 (44.4)
2020年(第109回) 104(1) 104(1) 100.0(100.0) 94.7(37.4)
2019年(第108回) 111 109 98.2 94.7(29.3)
2018年(第107回) 89 89 100.0 96.3(44.5)
2017年(第106回) 93(1) 93(1) 100.0(100.0) 94.3(35.6)
2016年(第105回) 98(1) 97(1) 99.0(100.0) 94.9(35.5)
2015年(第104回) 98 98 100.0 95.5(39.2)
2014年(第103回) 101 101 100.0 95.2(42.7)
2013年(第102回) 106(1) 106(1) 100.0(100.0) 94.1(35.7)

※ () indicates graduates who applied at the same time

Public Health Nurse

Year of implementation Number of examinees
(people)
Number of successful applicants
(people)
Pass Rate
(%)
National average
(%)
2025年(第111回) 23 22 95.7 96.4(43.1)
2024年(第110回) 28 28 100.0 97.7(58.3)
2023年(第109回) 30 30 100.0 96.8(56.6)
2022年(第108回) 30 30 100.0 93.0(26.8)
2021年(第107回) 30 30 100.0 97.4(53.0)
2020年(第106回) 30 30 100.0 96.3(53.2)
2019年(第105回) 29 29 100.0 88.1(31.0)
2018年(第104回) 20 18 90.0 85.6(18.2)
2017年(第103回) 29 29 100.0 94.5(45.1)
2016年(第102回) 36(1) 36(1) 100.0(100.0) 92.6(43.0)
2015年(第101回) 98(2) 98(2) 100.0(100.0) 99.6(96.1)
2014年(第100回) 101(2) 97(0) 96.0(0) 88.8(36.1)
2013年(第99回) 106(5) 102(4) 96.2(80.0) 97.5(78.9)

※ () indicates graduates who applied at the same time

Midwife

Year of implementation Number of examinees
(people)
Number of successful applicants
(people)
Pass Rate
(%)
National average
(%)
2025年(第108回) 6 6 100.0 99.3(69.2)
2024年(第107回) 6 6 100.0 99.3(86.4)
2023年(第106回) 6 6 100.0 95.9(50.0)
2022年(第105回) 7 7 100.0 99.7(54.5)
2021年(第104回) 7 7 100.0 99.7(81.8)
2020年(第103回) 7 7 100.0 99.5(71.4)
2019年(第102回) 5 5 100.0 99.9(76.9)
2018年(第101回) 7 7 100.0 99.4(88.8)
2017年(第100回) 8 8 100.0 93.2(55.6)
2016年(第99回) 9 9 100.0 99.8(100.0)
2015年(第98回) 8 8 100.0 99.9(96.7)
2014年(第97回) 7 6 85.7 97.6(59.5)
2013年(第96回) 8(1) 8(1) 100.0(100.0) 98.9(82.5)

※ () indicates graduates who applied at the same time

School of Rehabilitation Department of Physical Therapy

Physiotherapist

Year of implementation Number of examinees
(people)
Number of successful applicants
(people)
Pass Rate
(%)
National average
(%)
2025年(第60回) 47 47 100.0 95.2(31.2)
2024年(第59回) 41 41 100.0 95.2(33.4)
2023年(第58回) 44(1) 44(1) 100.0(100.0) 94.9(49.0)
2022年(第57回) 45 45 100.0 88.1(37.5)
2021年(第56回) 46 46 100.0 86.4 (23.9)
2020年(第55回) 47(1) 47(1) 100.0(100.0) 93.2(38.4)
2019年(第54回) 39 38 97.4 92.8(48.3)
2018年(第53回) 42 42 100.0 87.7(18.5)
2017年(第52回) 40 40 100.0 96.3(69.0)
2016年(第51回) 41(1) 40(1) 97.6(100.0) 82(31.2)
2015年(第50回) 46 45 97.8 89.1(42.9)
2014年(第49回) 45(1) 45(0) 100.0(0) 90.2(31.5)
2013年(第48回) 43 42 97.7 94.0(63.6)

※ () indicates graduates who applied at the same time

School of Rehabilitation Department of Occupational Therapy

Occupational Therapist

Year of implementation Number of examinees
(people)
Number of successful applicants
(people)
Pass Rate
(%)
National average
(%)
2025年(第60回) 40(1) 39(0) 97.5(0) 92.5(37.8)
2024年(第59回) 44(1) 43(1) 97.7(100.0) 91.6(33.9)
2023年(第58回) 36(1) 35(1) 97.2(100.0) 91.3(44.3)
2022年(第57回) 48 47 97.9 88.7(34.5)
2021年(第56回) 42(1) 41(1) 97.6(100.0) 88.8 (25.2)
2020年(第55回) 39(7) 38(5) 97.4(71.4) 94.2(66.3)
2019年(第54回) 46(3) 41(1) 89.1(33.3) 80.0(34.6)
2018年(第53回) 43(1) 41(0) 95.3(0) 85.2(31.9)
2017年(第52回) 51(2) 51(1) 100.0(50.0) 90.5(30.4)
2016年(第51回) 47(4) 46(3) 97.9(75.0) 94.1(57.6)
2015年(第50回) 43(1) 40(0) 93.0(0) 85.5(21.6)
2014年(第49回) 39(2) 38(2) 97.4(100.0) 94.2(55.7)
2013年(第48回) 44(2) 43(1) 97.7(50.0) 87.1(39.8)

※ () indicates graduates who applied at the same time